EBC Brakes is a globally recognized leader in high-performance braking solutions, manufacturing premium brake pads, rotors, and calipers for street, track, and off-road applications. Proudly made in the UK and the USA, EBC Brakes utilizes advanced materials, precision engineering, and rigorous testing to ensure unmatched stopping power, durability, and reliability. Trusted by enthusiasts, professional racers, and everyday drivers, EBC Brakes sets the industry standard for quality and performance, delivering the confidence and control needed for any driving condition.
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation Instructions
This Part Fits:
Fitment Years: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2022 | Dodge | Durango | Citadel |
2018-2022 | Dodge | Durango | GT |
2020-2022 | Dodge | Durango | GT Plus |
2018-2022 | Dodge | Durango | Pursuit |
2018-2022 | Dodge | Durango | R/T |
2022 | Dodge | Durango | R/T Plus |
2018-2022 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022-2023 | Dodge | Durango | SRT 392 |
2023 | Dodge | Durango | SRT 392 Plus |
2023 | Dodge | Durango | SRT 392 Premium |
2021 | Dodge | Durango | SRT Hellcat |
2018-2022 | Dodge | Durango | SXT |
2018-2021 | Dodge | Durango | SXT Plus |
2022 | Jeep | Grand Cherokee | 4xe |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2021 | Jeep | Grand Cherokee | 80th Anniversary |
2018-2020,2022 | Jeep | Grand Cherokee | Altitude |
2018-2021 | Jeep | Grand Cherokee | High Altitude |
2011-2020,2022 | Jeep | Grand Cherokee | Laredo |
2021 | Jeep | Grand Cherokee | Laredo E |
2021 | Jeep | Grand Cherokee | Laredo X |
2011-2022 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2011-2022 | Jeep | Grand Cherokee | Overland |
2022 | Jeep | Grand Cherokee | Overland 4xe |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2021 | Jeep | Grand Cherokee | SRT |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2022 | Jeep | Grand Cherokee | Summit |
2022 | Jeep | Grand Cherokee | Summit 4xe |
2022 | Jeep | Grand Cherokee | Summit Reserve |
2022 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2018-2021 | Jeep | Grand Cherokee | Trackhawk |
2017-2022 | Jeep | Grand Cherokee | Trailhawk |
2022 | Jeep | Grand Cherokee | Trailhawk 4xe |
2019-2020 | Jeep | Grand Cherokee | Upland |
Fitment Years: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.
- Category:
- Brakes, Rotors & Pads>Brake Pads - Performance
- Core:
- N
- Core Price:
- 0
- LTL:
- N
- MPN:
- DP61853
- Proposition 65:
- N