BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
Material Safety Data Sheet
Material Safety Data Sheet
Material Safety Data Sheet
This Part Fits:
Material Safety Data Sheet
Material Safety Data Sheet
Material Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1961-1965 | Ford | F-100 | Base |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1979 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1977-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1961-1974,1976-1978 | Ford | F-250 | Base |
| 1975-1979 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
- Category:
- Suspension>Shocks and Struts
- Clearance Item:
- N
- Core:
- N
- Core Price:
- 0
- LTL:
- N
- MPN:
- RS55014
- Proposition 65:
- N