Rugged Ridge is a premier brand dedicated to providing high-quality aftermarket parts and accessories for Jeep, truck, and off-road enthusiasts. Proudly manufactured in the USA, Rugged Ridge offers a comprehensive range of products, including suspension systems, bumpers, winches, floor liners, and lighting solutions designed to enhance performance, style, and durability on and off the road. Known for their commitment to innovation, Rugged Ridge products are engineered to withstand the toughest conditions, providing rugged reliability and superior functionality. Whether you're upgrading your off-road vehicle for adventure, utility, or customization, Rugged Ridge continues to deliver American-made solutions built to conquer the trails with confidence.
The Spartacus? Front Bumper from Rugged Ridge? features a tough satin black powder-coated finish on a sturdy 11 gauge stamped steel construction. The stamping process allows for the most advanced styling on the market, creating a bumper lighter than most aftermarket steel bumpers and is designed to work with all popular winch models. Uses factory tow hooks. Note that stock Rubicon flares will leave a slight gap over the bumper ends. US Patent No. D760,133, D775,013, D800,036/D776,582.
Installation Instructions
Warranty
This Part Fits:
Fitment Years: 2018, 2019, 2020, 2021, 2022, 2023, 2024.
The Spartacus? Front Bumper from Rugged Ridge? features a tough satin black powder-coated finish on a sturdy 11 gauge stamped steel construction. The stamping process allows for the most advanced styling on the market, creating a bumper lighter than most aftermarket steel bumpers and is designed to work with all popular winch models. Uses factory tow hooks. Note that stock Rubicon flares will leave a slight gap over the bumper ends. US Patent No. D760,133, D775,013, D800,036/D776,582.
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021,2023 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2023-2024 | Jeep | Gladiator | Mojave |
2024 | Jeep | Gladiator | Mojave X |
2020-2023 | Jeep | Gladiator | Overland |
2020-2024 | Jeep | Gladiator | Rubicon |
2024 | Jeep | Gladiator | Rubicon X |
2020-2024 | Jeep | Gladiator | Sport |
2020-2024 | Jeep | Gladiator | Sport S |
2023 | Jeep | Gladiator | Texas Trail |
2023-2024 | Jeep | Gladiator | Willys |
2023 | Jeep | Gladiator | Willys Sport |
2023 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2018-2024 | Jeep | Wrangler | Rubicon |
2024 | Jeep | Wrangler | Rubicon X |
2018-2024 | Jeep | Wrangler | Sport |
2018-2024 | Jeep | Wrangler | Sport S |
2023 | Jeep | Wrangler | Unlimited Freedom |
2023 | Jeep | Wrangler | Unlimited High Altitude |
2023-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2023 | Jeep | Wrangler | Unlimited High Tide |
2018-2024 | Jeep | Wrangler | Unlimited Rubicon |
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2024 | Jeep | Wrangler | Unlimited Rubicon X |
2018-2024 | Jeep | Wrangler | Unlimited Sahara |
2023-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2024 | Jeep | Wrangler | Unlimited Sport |
2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2024 | Jeep | Wrangler | Unlimited Sport S |
2023-2024 | Jeep | Wrangler | Unlimited Willys |
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
2023-2024 | Jeep | Wrangler | Unlimited Willys Sport |
2023-2024 | Jeep | Wrangler | Willys |
2023-2024 | Jeep | Wrangler | Willys Sport |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
Fitment Years: 2018, 2019, 2020, 2021, 2022, 2023, 2024.
- Category:
- Bumpers, Grilles & Guards>Bumpers - Steel
- Core:
- N
- Core Price:
- 0
- LTL:
- N
- MPN:
- 11544.21
- Proposition 65:
- Y