Rugged Ridge is a premier brand dedicated to providing high-quality aftermarket parts and accessories for Jeep, truck, and off-road enthusiasts. Proudly manufactured in the USA, Rugged Ridge offers a comprehensive range of products, including suspension systems, bumpers, winches, floor liners, and lighting solutions designed to enhance performance, style, and durability on and off the road. Known for their commitment to innovation, Rugged Ridge products are engineered to withstand the toughest conditions, providing rugged reliability and superior functionality. Whether you're upgrading your off-road vehicle for adventure, utility, or customization, Rugged Ridge continues to deliver American-made solutions built to conquer the trails with confidence.
This Rugged Ridge Winch Mount Plate for Wrangler JL and Gladiator JT models allows for the mounting of a winch (up to 12,500 lbs. capacity) on factory Rubicon Steel Bumpers and Rugged Ridge Spartacus front bumpers. High-strength all- steel construction provides an unwavering foundation for mounting most brands of aftermarket winches. Precision tooled for an exact fit and finished with a durable black powder-coated finish that looks great and stands the test of time. Includes winch plate, brackets, hardware and instructions.
Installation Instructions
Warranty
This Part Fits:
Fitment Years: 2018, 2019, 2020, 2021, 2022, 2023, 2024.
This Rugged Ridge Winch Mount Plate for Wrangler JL and Gladiator JT models allows for the mounting of a winch (up to 12,500 lbs. capacity) on factory Rubicon Steel Bumpers and Rugged Ridge Spartacus front bumpers. High-strength all- steel construction provides an unwavering foundation for mounting most brands of aftermarket winches. Precision tooled for an exact fit and finished with a durable black powder-coated finish that looks great and stands the test of time. Includes winch plate, brackets, hardware and instructions.
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021,2023 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2023-2024 | Jeep | Gladiator | Mojave |
2024 | Jeep | Gladiator | Mojave X |
2020-2023 | Jeep | Gladiator | Overland |
2020-2024 | Jeep | Gladiator | Rubicon |
2024 | Jeep | Gladiator | Rubicon X |
2020-2024 | Jeep | Gladiator | Sport |
2020-2024 | Jeep | Gladiator | Sport S |
2023 | Jeep | Gladiator | Texas Trail |
2023-2024 | Jeep | Gladiator | Willys |
2023 | Jeep | Gladiator | Willys Sport |
2023 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2018-2024 | Jeep | Wrangler | Rubicon |
2024 | Jeep | Wrangler | Rubicon X |
2018-2024 | Jeep | Wrangler | Sport |
2018-2024 | Jeep | Wrangler | Sport S |
2023 | Jeep | Wrangler | Unlimited Freedom |
2023 | Jeep | Wrangler | Unlimited High Altitude |
2023-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2023 | Jeep | Wrangler | Unlimited High Tide |
2018-2024 | Jeep | Wrangler | Unlimited Rubicon |
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2024 | Jeep | Wrangler | Unlimited Rubicon X |
2018-2024 | Jeep | Wrangler | Unlimited Sahara |
2023-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2024 | Jeep | Wrangler | Unlimited Sport |
2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2024 | Jeep | Wrangler | Unlimited Sport S |
2023-2024 | Jeep | Wrangler | Unlimited Willys |
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
2023-2024 | Jeep | Wrangler | Unlimited Willys Sport |
2023-2024 | Jeep | Wrangler | Willys |
2023-2024 | Jeep | Wrangler | Willys Sport |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
Fitment Years: 2018, 2019, 2020, 2021, 2022, 2023, 2024.
- Category:
- Bumpers, Grilles & Guards>Bumpers - Steel
- Core:
- N
- Core Price:
- 0
- LTL:
- N
- MPN:
- 11543.16
- Proposition 65:
- Y
- Clearance Item:
- N